| Without Figures | J.A | 3000 |
| Without Figures | S.A | 4500 |
| With Figures | J.A | 3500 |
| With Figures | S.A | 5500 |
| Potrait | 6000 | |
| Without Figures | J.A | 6500 |
| Without Figures | S.A | 10000 |
| With Figures (Hands) | J.A | 8000 |
| With Figures (Hands) | S.A | 13500 |
| With Figures (Hands & Legs) | J.A | 10500 |
| With Figures (Hands & Legs) | S.A | 16000 |
| Others | S.A | 7000 |
*GST to be charged separately.